|
|
|
Angel Thorne Music |
|
|
|
Let's Sing Music Together| Phone:
| | 203-878-3229 | | City:
| | Derby, Milford |
|
|
|
|
Little Voices Music Together| Description:
| | Music Classes for Infants through Toddlers | | Phone:
| | 203-452-1107 | | City:
| | Orange |
|
|
|
|
Music Together East of the River |
|
|
|
Music Together of Brookfield LLC |
|
|
|
Music Together of Fairfield Co.| Description:
| | Music Classes for Infants through School Age | | Phone:
| | 203-256-1656 | | Web SIte:
| | http://www.mtfcinfo.com/ | | City:
| | Kent, Salisbury, Bridgeport, Fairfield, Ridgefield, Westport, Wilton, Westport, New Canan, Rowayton |
|
|
|
|
Music Together of Monroe/Newtown |
|
|
|
Music Together of Southwest Hartford County |
|
|
|
Music Together of the River Valley| Description:
| | Music Classes for Infant through School Age | | Phone:
| | 860-526-2490 | | Web SIte:
| | http://www.musictogetherct.com/ | | City:
| | Newington, Middletown, Glastonbury, South Glastonbury, Higganum, Madison, North Giulford, Chester, Old Saybrook, Lyme, Niantic |
|
|
|
|
My Music Room| Description:
| | Music Classes from Infant to Schoolage | | Phone:
| | 203-265-3524 | | Web SIte:
| | http://www.musictogether-ct.com/ | | City:
| | Southington, Plantsville, Berlin, Prospect, Wallingford, North Haven, New Haven |
|
|
|
|
Tolland County Music Together| Description:
| | Music Classes from Infant to Schoolage | | Phone:
| | 860-324-8126 | | Web SIte:
| | http://www.tcmusictogether.com/ | | City:
| | Tolland, South Windsor, Manchester, Hebron, Somers, Storrs |
|
|
|
|
BUSH-HOLLEY HISTORIC SITE| Description:
| | The Historical Society of the Town of Greenwich collects and preserves the cultural heritage and ongoing history of Greenwich and provides a center for its enjoyment and study at Bush-Holley Historic Site | | Phone:
| | 203-869-6899 | | Web SIte:
| | http://www.hstg.org | | City:
| | Cos Cob |
|
|
|
|
HARRIET BEECHER STOWE CENTER |
|
|
|
MOTHER EARTH GALLERY & MINING CO.| Description:
| | The Mining Co. operation sends youngsters digging through a specially-built mine in search of the natural treasures. This is an excellent learning experience in the guise of explorative fun. It's a creative adventure for individual miners, a complete birthday package or an educational outing for schools, scouts, camps or other non-profit groups. | | Phone:
| | 203-775-6272 | | Web SIte:
| | http://www.motherearthcrystals.com/ | | City:
| | Brookfield |
|
|
|
|
Pequot Museum| Description:
| | The center offers engaging experiences for all ages, from life-size walk-through dioramas that transport visitors into the past, to changing exhibits and live performances of contemporary arts and cultures. | | Phone:
| | 800-411-9671 | | Web SIte:
| | http://www.pequotmuseum.org/ | | City:
| | Mashantucket |
|
|
|
|
Railroad Museum of New England| Description:
| | Train Rides, Engineer for an Hour, and Seasonal Activities | | Phone:
| | 860-283-7245 | | Web SIte:
| | http://www.rmne.org | | City:
| | Thomaston |
|
|
|
|
Shore Line Trolley Museam| Description:
| | Trolley Rides, Exibits and History | | Phone:
| | 2034676927 | | Web SIte:
| | http://www.bera.org | | City:
| | East Haven |
|
|
|
|
Yale Peabody Museam| Description:
| | More than 11 million specimens and objects in anthropology, botany, zoology, paleontology, entomology, ornithology, and historical scienfiic instruments in its collections | | Phone:
| | 203-432-5050 | | Web SIte:
| | http://www.peabody.yale.edu | | City:
| | New Haven |
|
|
|
|
Alliance Children's Theatre |
|
|
|
The Bushnell| Description:
| | Theature and Specialy Performances | | Phone:
| | (860) 987-5900 | | Web SIte:
| | http://www.bushnell.org | | City:
| | Hartford |
|
|
|
|
Shubert Theater |
|
|
|
Chevrolet Theatre |
|
|
|
DOWNTOWN CABARET THEATRE |
|
|
|
RIDGEFIELD PLAYHOUSE |
|
|
|
ARENA AT HARBOR YARD |
|
|
|
Kumon Math & Reading Centers| Description:
| | Tutoring and Scholastic Assistance | | Phone:
| | (203) 775-9333 |
|
|
|
|
Total Learning and Therapy Center| Description:
| | Dedicated to meeting the complex needs of children and adults who experience learning-related vision, sensory, motor and speech and language difficulties. | | Phone:
| | (203) 268-8852 | | Web SIte:
| | http://www.tltc.org | | City:
| | Trumbull |
|
|
|
|
The Creative Hearts Center, LLC| Description:
| | Unique enrichment programs that expose children to the world of dramatic, visual, musical, and literary arts | | Phone:
| | (860) 677-7917 | | Web SIte:
| | http://www.creativeheartscenter.com | | City:
| | Avon |
|
|
|
|
Young People’s Program at Creative Arts Workshop| Description:
| | Creative Arts Workshop is a non-profit community art center devoted to fostering creativity through participation in and appreciation of the visual arts | | Phone:
| | (203) 562-4927 | | Web SIte:
| | http://www.creativeartsworkshop.org | | City:
| | New Haven |
|
|
|
|
Kids ‘r’ Cookin |
|
|
|
New Haven Ballet |
|
|
|
Beardsley Zoo |
|
|
|
Amy's Udder Joy Exotic Animal Farm Park and Nature Center| Phone:
| | (860) 635-3924 | | City:
| | Cromwell |
|
|
|
|
Mystic Aquarium |
|
|
|
Dinosaur State Park| Description:
| | One of the largest dinosaur track sites in North America. Beneath our geodesic dome, you will find an exceptional display of early Jurassic fossil tracks that were made 200 million years ago | | Phone:
| | (860) 529-8423 | | Web SIte:
| | http://www.dinosaurstatepark.org | | City:
| | Rocky Hill |
|
|
|
|
The Barnum Museum| Description:
| | The Barnum Museum has been committed to the preservation and interpretation of Bridgeport's industrial and social history | | Phone:
| | (203) 331-1104 | | Web SIte:
| | http://www.barnum-museum.org/ | | City:
| | Bridgeport |
|
|
|
|
Discovery Museum - Bridgeport| Description:
| | Three floors of hands-on fun with science to High-Definition movies and daily Planetarium shows | | Phone:
| | (203) 372-3521 | | Web SIte:
| | http://www.discoverymuseum.org | | City:
| | Bridgeport |
|
|
|
|
American Clock and Watch Museum| Description:
| | To collect and preserve clocks and watches, related parts, tools, machinery and documents. Display, education and enjoyment | | Phone:
| | (860) 583-6070 | | Web SIte:
| | http://www.clockmuseum.org | | City:
| | Bristol |
|
|
|
|
New England Carousel Museum| Description:
| | The Museum is proud to house one of the largest collections of antique carousel pieces in the country. You can experience the "Golden Age of the Carousel" on your own, or with our tour guides who will share with you the colorful history and development of the hand-carved animals that have found their place in America's rich folk art history | | Phone:
| | (860) 585-5411 | | Web SIte:
| | http://www.thecarouselmuseum.org/ | | City:
| | Bristol |
|
|
|
|
Submarine Force Museum| Description:
| | The Submarine Force Museum, located on the Thames River in Groton, Connecticut, maintains the world's finest collection of submarine artifacts. It is the only submarine museum operated by the United States Navy, and as such is the primary repository for artifacts, documents and photographs relating to U.S. Submarine Force history | | Phone:
| | (800) 343-0079 | | Web SIte:
| | http://www.ussnautilus.org/ | | City:
| | Groton |
|
|
|
|
The Children's Museam| Description:
| | The Children’s Museum provides rich learning experiences in science and nature to young children. The Children’s Museum includes the Travelers Science Dome at the Gengras Planetarium, Roaring Brook Nature Center, the UTC Wildlife Sanctuary, and the only science-based preschool in Connecticut | | Phone:
| | (860) 231-2824 | | Web SIte:
| | http://www.thechildrensmuseumct.org | | City:
| | West Hartford |
|
|
|
|
Stepping Stones Museum for Children| Description:
| | Interactive exhibits, educational programs and fun for the whole family. With four main galleries, a toddlers-only gallery and more than 100 hands-on activities, Stepping Stones offers children ages ten and under plenty to explore and discover | | Phone:
| | (203) 899-0606 | | Web SIte:
| | http://www.steppingstonesmuseum.org | | City:
| | Norwalk |
|
|
|
|
Lake Compounce |
|
|
|
Quassy Amusement Park| Description:
| | 22 rides including the "Yo-Yo" Super Swing, "The Big Flush Water Coaster," a four-abreast "Grand Carousel," a variety of thrill rides as well as attractions for the very young. Visit "Saturation Station," the interactive water play area - home of the gigantic "Tunnel Twister" waterslides. | | Phone:
| | (800) FOR-PARK | | Web SIte:
| | http://www.quassy.com | | City:
| | Middlebury |
|
|
|
|
Guilford Riding School| Description:
| | A traditional English-style riding stable with a modern philosophy | | Phone:
| | 203-453-8768 | | Web SIte:
| | http://www.grsriding.com | | City:
| | Guilford |
|
|
|
|
Lion Hill Farm Riding Academy| Description:
| | Horseback Riding Lessons | | Phone:
| | 203-268-0089 | | City:
| | Easton |
|
|
|
|
Next Dimension Gymnastics| Description:
| | We encourage the pursuit of excellence in all aspects of gymnastics recognizing that success is not measured in victories but in the joy of participation | | Phone:
| | 203-372-3222 | | Web SIte:
| | http://www.nextdimensiongymnastics.com | | City:
| | Trumbull |
|
|
|
|
Polly’s Gymnastics| Description:
| | Gymnastic Classes | | Phone:
| | 203-375-3244 | | Web SIte:
| | |options=W | | City:
| | Stratford |
|
|
|
|
Danbury Arena |
|
|
|
The Little Gym| Description:
| | Programs include movement, music, gymnastics, sports, exercise, games, listening and cooperation. | | Phone:
| | (860) 216-5882 | | Web SIte:
| | http://www.tlgavonct.com | | City:
| | Avon |
|
|
|
|
The Little Gym| Description:
| | Programs include movement, music, gymnastics, sports, exercise, games, listening and cooperation. | | Phone:
| | 203-878-8187 | | Web SIte:
| | http://www.tlgmilfordct.com | | City:
| | Milford |
|
|
|
|
The Little Gym| Description:
| | Programs include movement, music, gymnastics, sports, exercise, games, listening and cooperation. | | Phone:
| | 203-838-4043 | | Web SIte:
| | http://www.tlgnorwalkct.com | | City:
| | South Norwalk |
|
|
|
|
The Little Gym| Description:
| | Programs include movement, music, gymnastics, sports, exercise, games, listening and cooperation. | | Phone:
| | 203-382-1001 | | Web SIte:
| | http://www.tlgfairfieldct.com | | City:
| | Fairfield |
|
|
|
|
The Little Gym| Description:
| | Programs include movement, music, gymnastics, sports, exercise, games, listening and cooperation. | | Phone:
| | 203-544-9905 | | Web SIte:
| | http://www.tlgridgefieldct.com | | City:
| | Ridgefield |
|
|
|
|
The Sports Zone |
|
|
|
Stamford Twin Rinks |
|
|
|
Hartford Children’s Theatre| Description:
| | Hartford Children’s Theatre’s mission is to enrich the lives of the children of Greater Hartford by providing access and exposure to high quality theatre for young audiences and related educational opportunities | | Phone:
| | 860-249-7970 | | Web SIte:
| | http://www.hartfordchildrenstheatre.org | | City:
| | Hartford |
|
|
|
|
Bethwood Suzuki Music School| Description:
| | Bethwood Suzuki Music School offers programs for students ages 6 months through adult. Our programs include individual and group lessons in piano, violin, viola, cello, guitar and voice. We also offer classes in chamber music groups, chorus, orchestra and an early childhool program | | Phone:
| | 203-397-0863 | | Web SIte:
| | http://www.Bethwood.org | | City:
| | Woodbridge |
|
|
|
|
Greenwich Suzuki Academy| Description:
| | musical instruction with a positive learning environment while seeking to enhance the relationship between the parent, child, and teacher | | Phone:
| | 203-561-6176 | | Web SIte:
| | http://www.greenwichsuzukiacademy.org | | City:
| | Greenwich |
|